15-03-2024 01:27 AM - edited 05-11-2024 03:43 AM
See details below for the Providers available in Xplan and CommPay and what the Datafeed offers -
✔ = Supported | W = Wraps | S = SIPPs | C = Collectives | P = Pensions | B = Bonds | MF = Manual Bulk File |
Provider | Platform Summary | Contract Enquiry | Bulk Valuations | Transaction Feed | Transaction History | CommPay | Security | Requires Validation |
✔ | ✔ | Since Inception | CSV | Password | ✔ | |||
B/P | ✔ | UniPass | ||||||
✔ | ✔ | 4 months | ✔ | Password | ✔ | |||
✔ | ✔ | FCA Number + Password | ✔ | |||||
✔ | ✔ | Since Inception | ✔ | Password | ✔ | |||
✔ | ✔ | Initial setup onwards | FCA Number | ✔ | ||||
B/P | ✔ | Unipass | ||||||
✔ | ✔ | FCA Number | ✔ | |||||
MF | CSV | File Upload | ||||||
✔ | CSV | Password | ||||||
✔ | CSV | Password | ||||||
✔ | CSV | Adviser Code | ✔ | |||||
B/P | CSV | Unipass | ||||||
B | CSV | Unipass | ||||||
✔ | ✔ | Initial setup onwards | CSV | Adviser ID | ✔ | |||
✔ | ✔ | Since Inception | Adviser ID | ✔ | ||||
✔ | ✔ | Since Inception | Adviser ID | ✔ | ||||
✔ | ✔ | Since Inception | Adviser ID | |||||
✔ | ✔ | FCA Number | ✔ | |||||
✔ | ✔ | Since Inception | Adviser ID | ✔ | ||||
✔ | ✔ | Initial setup onwards | ✔ | Password | ||||
✔ | Adviser ID | ✔ | ||||||
✔ | ✔ | Adviser ID | ✔ | |||||
✔ | Adviser ID | ✔ | ||||||
✔ | ✔ | Login + FCA Number | ✔ | |||||
✔ | FCA Number | ✔ | ||||||
B/P | ✔ | Unipass | ||||||
✔ | ✔ | Initial Setup Onwards |
| Adviser Code | ✔ | |||
S | ✔ (Pens only) | Unipass | ||||||
✔ | ✔ | Initial setup onwards | CSV | FCA Number + Password | ✔ | |||
✔ | CSV | Password | ||||||
✔ | Adviser Code | ✔ | ||||||
✔ | CSV | Password | ||||||
✔ | Advisor Code | ✔ | ||||||
✔ | CSV | Password | ||||||
✔ | ✔ | Since Inception | CSV | Adviser Code (RSP) | ||||
B/P | CSV | Password | ||||||
✔ | ✔ | FCA Number | ||||||
✔ | CSV | Password | ||||||
MF | ||||||||
✔ | ✔ | FCA Number | ✔ | |||||
✔ | CSV | FCA Number | ✔ | |||||
✔ | ✔ | Since Inception | CSV | IS Code | ✔ | |||
✔ via IFA Dataflow | FCA Number | |||||||
B/P | ✔ | Unipass | ||||||
B/P/C | CSV | Password | ||||||
B/P/C/S | ✔ | Unipass | ||||||
✔ | ✔ | Initial Setup Onwards | ✔ | FCA Number | ✔ | |||
✔ | ✔ | Initial setup onwards | CSV | Password + Adviser Code | ✔ | |||
B/P/C/S | ✔ | Unipass | ||||||
Standard Life Wrap (Abrdn) | W | ✔ | Unipass | |||||
✔ | CSV | Password | ||||||
✔ | ✔ | Password | ||||||
B/P | ✔ | Unipass |
There is an additional level of security in place for this feed that will need to be performed by Iress. Once you have set up the Adviser Mapping, you will need to contact Iress Support by raising a request on Iress Connect so that they can validate this before you receive any data. After the setup, IressNet will send all the data for the configured advisers.
Iress is a technology company providing software to the financial services industry.
Our software is used by more than 9,000 businesses and 500,000 users globally.